The following tables provide information about parameters used
in the [computer], [tcp],
[shm], and [sci] sections
of a config.ini file for configuring MySQL
Cluster management nodes. For detailed descriptions and other
additional information about individual parameters, see
Section 17.3.2.8, “MySQL Cluster TCP/IP Connections”,
Section 17.3.2.10, “MySQL Cluster Shared-Memory Connections”, or
Section 17.3.2.11, “SCI Transport Connections in MySQL Cluster”, as appropriate.
Table 17.4. COMPUTER Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| HostName | name or IP | S | |||
| Id | string | IN |
Table 17.5. TCP Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| Checksum | false | N | |||
| Group | unsigned | 55 | 200 | N | |
| NodeId1 | N | ||||
| NodeId2 | N | ||||
| NodeIdServer | N | ||||
| OverloadLimit | bytes | 4G | N | ||
| PortNumber | unsigned | 64K | N | ||
| Proxy | N | ||||
| ReceiveBufferMemory | bytes | 64K | 16K | 4G | N |
| SendBufferMemory | unsigned | 256K | 64K | 4G | N |
| SendSignalId | false (debug builds: true) | N | |||
| TCP_MAXSEG_SIZE | unsigned | 2G | N | ||
| TCP_RCV_BUF_SIZE | unsigned | 70080 | 1 | 2G | N |
| TCP_SND_BUF_SIZE | unsigned | 71540 | 1 | 2G | N |
| TcpBind_INADDR_ANY | false | N |
Table 17.6. SHM Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| Checksum | true | N | |||
| Group | unsigned | 35 | 200 | N | |
| NodeId1 | N | ||||
| NodeId2 | N | ||||
| NodeIdServer | N | ||||
| OverloadLimit | bytes | 4G | N | ||
| PortNumber | unsigned | 64K | N | ||
| SendSignalId | false | N | |||
| ShmKey | unsigned | 4G | N | ||
| ShmSize | bytes | 1M | 64K | 4G | N |
| Signum | unsigned | 4G | N |
Table 17.7. SCI Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| Checksum | false | N | |||
| Group | unsigned | 15 | 200 | N | |
| Host1SciId0 | unsigned | 4G | N | ||
| Host1SciId1 | unsigned | 4G | N | ||
| Host2SciId0 | unsigned | 4G | N | ||
| Host2SciId1 | unsigned | 4G | N | ||
| NodeId1 | N | ||||
| NodeId2 | N | ||||
| NodeIdServer | N | ||||
| OverloadLimit | bytes | 4G | N | ||
| PortNumber | unsigned | 64K | N | ||
| SendLimit | unsigned | 8K | 128 | 32K | N |
| SendSignalId | true | N | |||
| SharedBufferSize | unsigned | 10M | 64K | 4G | N |

User Comments
Add your own comment.