Index of /Linux/OpenSuSE/repositories/network:/cluster/openSUSE_Leap_42.1/x86_64
Name Last modified Size Description
Parent Directory -
VirtualGL-2.5-33.3.x86_64.rpm 07-Mar-2017 18:05 579K
VirtualGL-32bit-2.5-33.3.x86_64.rpm 07-Mar-2017 18:02 205K
VirtualGL-devel-2.5-33.3.x86_64.rpm 07-Mar-2017 18:05 9.5K
conman-0.2.7-7.1.x86_64.rpm 27-May-2017 21:53 130K
ganglia-devel-3.7.1-1.1.x86_64.rpm 05-Dec-2016 02:21 116K
ganglia-gmetad-3.7.1-1.1.x86_64.rpm 05-Dec-2016 02:21 49K
ganglia-gmond-3.7.1-1.1.x86_64.rpm 05-Dec-2016 02:21 109K
ganglia-gmond-modules-python-3.7.1-1.1.x86_64.rpm 05-Dec-2016 02:21 103K
hwloc-1.11.5-29.1.x86_64.rpm 06-Mar-2017 23:33 185K
hwloc-devel-1.11.5-29.1.x86_64.rpm 06-Mar-2017 23:33 82K
jemalloc-4.5.0-51.1.x86_64.rpm 11-Mar-2017 03:57 102K
jemalloc-devel-4.5.0-51.1.x86_64.rpm 11-Mar-2017 03:57 22K
jemalloc-devel-static-4.5.0-51.1.x86_64.rpm 11-Mar-2017 03:57 2.2M
knem-1.1.2-1.1.x86_64.rpm 05-Dec-2016 02:32 50K
knem-kmp-default-1.1.2_k4.1.12_1-1.1.x86_64.rpm 05-Dec-2016 02:32 28K
knem-kmp-pv-1.1.2_k4.1.12_1-1.1.x86_64.rpm 05-Dec-2016 02:32 27K
knem-kmp-xen-1.1.2_k4.1.12_1-1.1.x86_64.rpm 05-Dec-2016 02:32 27K
libganglia0-3.7.1-1.1.x86_64.rpm 05-Dec-2016 02:21 35K
libhwloc5-1.11.5-29.1.x86_64.rpm 06-Mar-2017 23:33 124K
libjemalloc2-4.5.0-51.1.x86_64.rpm 11-Mar-2017 03:57 161K
libmunge2-0.5.12-12.1.x86_64.rpm 12-Feb-2017 04:31 20K
libmunge2-32bit-0.5.12-12.1.x86_64.rpm 12-Feb-2017 04:31 20K
libsingularity1-2.2.1-1.1.x86_64.rpm 27-May-2017 21:58 41K
libslurm29-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 639K
libtaktuk3-3.7.5-1.1.x86_64.rpm 05-Dec-2016 02:25 9.8K
libtorque2-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 143K
maui-3.3.1-2.8.x86_64.rpm 07-Mar-2017 18:06 406K
maui-client-3.3.1-2.8.x86_64.rpm 07-Mar-2017 18:06 482K
maui-devel-3.3.1-2.8.x86_64.rpm 07-Mar-2017 18:06 901K
mrsh-2.12-29.1.x86_64.rpm 08-Jul-2017 14:19 47K
mrsh-rsh-compat-2.12-29.1.x86_64.rpm 08-Jul-2017 14:19 6.5K
mrsh-rsh-server-compat-2.12-29.1.x86_64.rpm 08-Jul-2017 14:19 6.7K
mrsh-server-2.12-29.1.x86_64.rpm 08-Jul-2017 14:19 34K
munge-0.5.12-12.1.x86_64.rpm 12-Feb-2017 04:31 98K
munge-devel-0.5.12-12.1.x86_64.rpm 12-Feb-2017 04:31 21K
munge-devel-32bit-0.5.12-12.1.x86_64.rpm 12-Feb-2017 04:31 6.3K
openlava-2.2-1.1.x86_64.rpm 05-Dec-2016 02:13 1.7M
openlava-devel-2.2-1.1.x86_64.rpm 05-Dec-2016 02:13 844K
padb-3.3-1.1.x86_64.rpm 05-Dec-2016 02:39 75K
perl-slurm-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 193K
python-pbs_python-4.4.1.2-1.1.x86_64.rpm 05-Dec-2016 02:54 61K
singularity-2.2.1-1.1.x86_64.rpm 27-May-2017 21:58 63K
singularity-devel-2.2.1-1.1.x86_64.rpm 27-May-2017 21:58 5.3K
slurm-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 5.1M
slurm-auth-none-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 25K
slurm-devel-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 152K
slurm-doc-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 1.1M
slurm-lua-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 38K
slurm-munge-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 29K
slurm-openlava-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 28K
slurm-pam_slurm-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 39K
slurm-plugins-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 560K
slurm-sched-wiki-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 57K
slurm-seff-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 25K
slurm-sjstat-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 27K
slurm-slurmdb-direct-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 26K
slurm-slurmdbd-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 540K
slurm-sview-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 605K
slurm-torque-16.05.8.1-11.1.x86_64.rpm 30-May-2017 18:48 40K
taktuk-3.7.5-1.1.x86_64.rpm 05-Dec-2016 02:25 97K
taktuk-devel-3.7.5-1.1.x86_64.rpm 05-Dec-2016 02:25 38K
taktuk-perl-3.7.5-1.1.x86_64.rpm 05-Dec-2016 02:25 15K
torque-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 441K
torque-client-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 288K
torque-devel-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 141K
torque-gui-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 201K
torque-mom-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 321K
torque-pam-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 27K
torque-scheduler-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 79K
torque-server-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 364K
torque-trqauthd-5.1.3-1.3.x86_64.rpm 06-Mar-2017 23:49 32K
Microsoft-IIS/10.0 Server at ftp.ncnu.edu.tw Port 80