Index of /Linux/OpenSuSE/repositories/devel:/languages:/R:/released/SLE_12_SP1/src
Name Last modified Size Description
Parent Directory -
R-AlgDesign-1.1_7.2-1.11.src.rpm 27-Jul-2017 16:30 501K
R-AppliedPredictiveModeling-1.1_6-1.12.src.rpm 27-Jul-2017 17:10 1.2M
R-BH-1.60.0.2-1.11.src.rpm 27-Jul-2017 16:31 9.1M
R-BayesFactor-0.9.12_2-1.12.src.rpm 27-Jul-2017 17:15 1.3M
R-BiocGenerics-0.10.0-2.11.src.rpm 27-Jul-2017 16:33 35K
R-BradleyTerry2-1.0_5-1.16.src.rpm 27-Jul-2017 16:54 420K
R-BsMD-2013.0718-1.11.src.rpm 27-Jul-2017 16:30 396K
R-C50-0.1.0_16-1.11.src.rpm 27-Jul-2017 16:57 297K
R-CORElearn-0.9.43-1.11.src.rpm 27-Jul-2017 16:32 291K
R-CircStats-0.2.4-1.11.src.rpm 27-Jul-2017 16:29 37K
R-Cubist-0.0.18-1.12.src.rpm 27-Jul-2017 17:10 311K
R-DAAG-1.20-1.17.src.rpm 27-Jul-2017 17:26 1.4M
R-DBI-0.4_1-1.10.src.rpm 27-Jul-2017 16:58 143K
R-DEoptimR-1.0_1-2.11.src.rpm 27-Jul-2017 16:30 14K
R-DescTools-0.99.8.1-2.11.src.rpm 27-Jul-2017 16:57 2.1M
R-DiceDesign-1.6-1.11.src.rpm 27-Jul-2017 16:30 44K
R-DoE.base-0.26_3-1.10.src.rpm 27-Jul-2017 16:44 450K
R-DoE.wrapper-0.8_10-1.10.src.rpm 27-Jul-2017 16:54 64K
R-EBImage-4.6.0-1.10.src.rpm 27-Jul-2017 17:10 3.9M
R-ENmisc-1.2_7-2.10.src.rpm 27-Jul-2017 16:52 19K
R-FactoMineR-1.27-1.16.src.rpm 27-Jul-2017 17:26 3.1M
R-Formula-1.1_2-1.11.src.rpm 27-Jul-2017 16:30 148K
R-FrF2-1.7_1-2.10.src.rpm 27-Jul-2017 16:48 278K
R-HH-3.1_5-1.18.src.rpm 27-Jul-2017 17:26 560K
R-Hmisc-3.14_5-1.10.src.rpm 27-Jul-2017 16:40 599K
R-ICS-1.2.5-1.10.src.rpm 27-Jul-2017 16:51 693K
R-ICSNP-1.1.0-1.10.src.rpm 27-Jul-2017 16:56 48K
R-LEA-1.6.0-1.9.src.rpm 27-Jul-2017 16:58 491K
R-Lahman-3.0_1-1.11.src.rpm 27-Jul-2017 16:43 4.6M
R-MASS-7.3.45-1.11.src.rpm 27-Jul-2017 16:24 479K
R-MAc-1.1-1.11.src.rpm 27-Jul-2017 16:47 48K
R-MAd-0.8_1-1.11.src.rpm 27-Jul-2017 16:49 70K
R-MCMCglmm-2.24-1.10.src.rpm 27-Jul-2017 16:53 5.6M
R-MasterBayes-2.53.1-1.10.src.rpm 27-Jul-2017 16:55 2.8M
R-MatrixModels-0.4_1-1.11.src.rpm 27-Jul-2017 16:32 26K
R-NLP-0.1_5-1.11.src.rpm 27-Jul-2017 16:44 112K
R-PKI-0.1.3-1.10.src.rpm 27-Jul-2017 16:44 34K
R-PopGenome-2.2.3-1.2.src.rpm 27-Jul-2017 17:13 1.7M
R-PowerTOST-1.3_5-1.10.src.rpm 27-Jul-2017 17:07 725K
R-QGglmm-0.5.1-1.10.src.rpm 27-Jul-2017 17:11 434K
R-R2Cuba-1.1.0-1.10.src.rpm 27-Jul-2017 16:47 106K
R-R2HTML-2.3.1-1.11.src.rpm 27-Jul-2017 16:47 312K
R-R2admb-0.7.15-1.9.src.rpm 27-Jul-2017 16:51 599K
R-R6-2.0-1.11.src.rpm 27-Jul-2017 16:39 56K
R-RBGL-1.41.0-1.10.src.rpm 27-Jul-2017 17:12 2.2M
R-RColorBrewer-1.0_5-1.11.src.rpm 27-Jul-2017 16:30 13K
R-RCurl-1.95_4.3-1.10.src.rpm 27-Jul-2017 16:41 859K
R-RGtk2-2.20.31-1.11.src.rpm 27-Jul-2017 16:43 2.7M
R-RGtk2Extras-0.6.1-2.10.src.rpm 27-Jul-2017 17:10 90K
R-RInside-0.2.13-1.11.src.rpm 27-Jul-2017 17:11 78K
R-RJDBC-0.2_4-1.10.src.rpm 27-Jul-2017 17:17 17K
R-RJSONIO-1.3_0-1.11.src.rpm 27-Jul-2017 16:37 1.1M
R-ROCR-1.0_5-3.10.src.rpm 27-Jul-2017 17:14 110K
R-RODBC-1.3.10-1.11.src.rpm 27-Jul-2017 16:31 1.1M
R-RPostgreSQL-0.4-1.10.src.rpm 27-Jul-2017 17:15 470K
R-RSQLite-1.0.0-1.10.src.rpm 27-Jul-2017 17:09 1.7M
R-RSQLite.extfuns-0.0.1-1.10.src.rpm 27-Jul-2017 17:12 19K
R-RUnit-0.4.27-1.11.src.rpm 27-Jul-2017 16:32 317K
R-RWeka-0.4_23-1.10.src.rpm 27-Jul-2017 16:53 403K
R-RWekajars-3.7.11_1-1.10.src.rpm 27-Jul-2017 16:49 6.1M
R-Rcmdr-2.1_3-2.17.src.rpm 27-Jul-2017 17:09 4.7M
R-RcmdrMisc-1.0_2-1.16.src.rpm 27-Jul-2017 16:58 20K
R-RcmdrPlugin.DoE-0.12_3-1.17.src.rpm 27-Jul-2017 17:16 231K
R-RcmdrPlugin.EBM-1.0_8-1.17.src.rpm 27-Jul-2017 17:15 12K
R-RcmdrPlugin.EHESsampling-2.0-2.17.src.rpm 27-Jul-2017 17:16 30K
R-RcmdrPlugin.FactoMineR-1.5_0-1.17.src.rpm 27-Jul-2017 17:34 98K
R-RcmdrPlugin.HH-1.1_40-2.18.src.rpm 27-Jul-2017 17:34 50K
R-RcmdrPlugin.IPSUR-0.2_1-1.17.src.rpm 27-Jul-2017 17:15 54K
R-RcmdrPlugin.MAc-1.0.9-2.17.src.rpm 27-Jul-2017 17:15 17K
R-RcmdrPlugin.MAd-0.6.2-2.17.src.rpm 27-Jul-2017 17:15 18K
R-RcmdrPlugin.SLC-0.2-2.16.src.rpm 27-Jul-2017 17:16 5.8K
R-RcmdrPlugin.SensoMineR-1.11_01-1.17.src.rpm 27-Jul-2017 17:40 37K
R-RcmdrPlugin.SurvivalT-1.0_7-1.17.src.rpm 27-Jul-2017 17:16 9.3K
R-RcmdrPlugin.TeachingDemos-1.0_7-2.17.src.rpm 27-Jul-2017 17:17 8.4K
R-RcmdrPlugin.TextMining-0.1_0-1.15.src.rpm 27-Jul-2017 17:16 341K
R-RcmdrPlugin.UCA-1.0_2-2.17.src.rpm 27-Jul-2017 17:16 7.5K
R-RcmdrPlugin.coin-1.0_22-1.17.src.rpm 27-Jul-2017 17:16 22K
R-RcmdrPlugin.depthTools-1.3-2.17.src.rpm 27-Jul-2017 17:16 15K
R-RcmdrPlugin.doBy-0.1_3-2.17.src.rpm 27-Jul-2017 17:16 8.1K
R-RcmdrPlugin.doex-0.2.0-2.17.src.rpm 27-Jul-2017 17:16 7.0K
R-RcmdrPlugin.epack-1.2.5-2.17.src.rpm 27-Jul-2017 17:17 15K
R-RcmdrPlugin.mosaic-1.0_7-2.17.src.rpm 27-Jul-2017 17:17 5.3K
R-RcmdrPlugin.orloca-4.1-2.17.src.rpm 27-Jul-2017 17:17 12K
R-RcmdrPlugin.plotByGroup-0.1.0-1.17.src.rpm 27-Jul-2017 17:16 6.1K
R-RcmdrPlugin.pointG-0.6.6-2.17.src.rpm 27-Jul-2017 17:16 49K
R-RcmdrPlugin.qcc-1.0_6-1.17.src.rpm 27-Jul-2017 17:17 8.4K
R-RcmdrPlugin.qual-2.2.6-2.17.src.rpm 27-Jul-2017 17:17 8.7K
R-RcmdrPlugin.sos-0.3_0-2.17.src.rpm 27-Jul-2017 17:16 9.3K
R-RcmdrPlugin.steepness-0.2-2.17.src.rpm 27-Jul-2017 17:18 6.3K
R-RcmdrPlugin.survival-1.0_4-2.17.src.rpm 27-Jul-2017 17:16 1.0M
R-Rcpp-0.12.11-1.3.src.rpm 27-Jul-2017 16:33 2.4M
R-RcppArmadillo-0.4.450.1.0-1.11.src.rpm 27-Jul-2017 16:45 915K
R-RcppEigen-0.3.2.2.0-1.11.src.rpm 27-Jul-2017 16:38 1.2M
R-RgoogleMaps-1.2.0.6-1.10.src.rpm 27-Jul-2017 16:52 633K
R-Rgraphviz-2.8.1-1.10.src.rpm 27-Jul-2017 16:54 7.1M
R-Rserve-1.7_3-2.10.src.rpm 27-Jul-2017 16:58 402K
R-SLC-0.3-1.11.src.rpm 27-Jul-2017 16:47 5.1K
R-SOAR-0.99_11-1.11.src.rpm 27-Jul-2017 16:57 267K
R-SensoMineR-1.20-2.16.src.rpm 27-Jul-2017 17:34 269K
R-Snowball-0.0_11-1.10.src.rpm 27-Jul-2017 16:58 279K
R-SnowballC-0.5.1-1.11.src.rpm 27-Jul-2017 16:57 2.9M
R-SparseM-1.05-1.11.src.rpm 27-Jul-2017 16:29 583K
R-SweaveListingUtils-0.6.1-2.10.src.rpm 27-Jul-2017 16:49 331K
R-TH.data-1.0_3-1.11.src.rpm 27-Jul-2017 16:37 3.8M
R-TSP-1.0_9-1.11.src.rpm 27-Jul-2017 16:46 663K
R-TeachingDemos-2.9-3.11.src.rpm 27-Jul-2017 16:45 265K
R-XLConnect-0.2_7-2.10.src.rpm 27-Jul-2017 17:11 17M
R-XML-3.98_1.1-1.11.src.rpm 27-Jul-2017 16:40 1.5M
R-abind-1.4_0-1.11.src.rpm 27-Jul-2017 16:30 23K
R-acepack-1.3_3.3-1.11.src.rpm 27-Jul-2017 16:29 37K
R-acs-1.2-1.12.src.rpm 27-Jul-2017 17:07 2.0M
R-ada-2.0_3-2.11.src.rpm 27-Jul-2017 16:56 649K
R-ade4-1.7.4-1.9.src.rpm 27-Jul-2017 16:48 3.1M
R-afex-0.16_1-1.18.src.rpm 27-Jul-2017 17:15 380K
R-amap-0.8_12-1.11.src.rpm 27-Jul-2017 16:57 254K
R-ape-4.1-1.9.src.rpm 27-Jul-2017 16:43 758K
R-aplpack-1.3.0-1.11.src.rpm 27-Jul-2017 16:37 3.3M
R-arules-1.1_5-1.11.src.rpm 27-Jul-2017 16:43 1.3M
R-arulesSequences-0.2_6-2.10.src.rpm 27-Jul-2017 17:10 659K
R-arulesViz-0.1_9-2.10.src.rpm 27-Jul-2017 17:16 729K
R-assertthat-0.1-1.11.src.rpm 27-Jul-2017 16:35 13K
R-base-3.4.1-72.1.src.rpm 27-Jul-2017 16:15 26M
R-base-java-1-6.1.src.rpm 25-Jul-2016 22:21 3.0K
R-base64enc-0.1.3-1.11.src.rpm 27-Jul-2017 16:40 11K
R-bayesm-3.0.2-1.10.src.rpm 27-Jul-2017 17:16 932K
R-bear-2.7.7-1.13.src.rpm 27-Jul-2017 17:15 294K
R-bestglm-0.34-1.10.src.rpm 27-Jul-2017 17:26 1.0M
R-biclust-1.0.2-2.10.src.rpm 27-Jul-2017 17:07 863K
R-biglm-0.9.1-1.10.src.rpm 27-Jul-2017 17:13 16K
R-bit-1.1_12-2.11.src.rpm 27-Jul-2017 16:40 58K
R-bit64-0.9_4-2.10.src.rpm 27-Jul-2017 16:53 122K
R-bitops-1.0_6-1.11.src.rpm 27-Jul-2017 16:37 12K
R-boot-1.3.18-1.11.src.rpm 27-Jul-2017 16:59 230K
R-brew-1.0_6-1.11.src.rpm 27-Jul-2017 16:45 84K
R-brglm-0.5_9-2.10.src.rpm 27-Jul-2017 16:46 29K
R-caTools-1.17.1-1.10.src.rpm 27-Jul-2017 16:41 66K
R-cairoDevice-2.20-1.11.src.rpm 27-Jul-2017 16:48 42K
R-car-2.1.2-1.16.src.rpm 27-Jul-2017 16:53 608K
R-caret-6.0_35-2.18.src.rpm 27-Jul-2017 17:13 3.2M
R-cba-0.2_14-2.10.src.rpm 27-Jul-2017 17:07 123K
R-chron-2.3.45-1.11.src.rpm 27-Jul-2017 16:45 39K
R-class-7.3.14-1.11.src.rpm 27-Jul-2017 16:58 22K
R-cluster-2.0.4-1.11.src.rpm 27-Jul-2017 16:59 290K
R-clusterSim-0.43_5-1.10.src.rpm 27-Jul-2017 17:11 2.6M
R-clv-0.3_2.1-1.11.src.rpm 27-Jul-2017 16:48 49K
R-cmprsk-2.2_7-1.11.src.rpm 27-Jul-2017 16:49 38K
R-coda-0.18.1-3.10.src.rpm 27-Jul-2017 16:33 77K
R-coin-1.0_24-2.10.src.rpm 27-Jul-2017 16:44 867K
R-colorspace-1.2_4-1.11.src.rpm 27-Jul-2017 16:29 241K
R-combinat-0.0_8-1.11.src.rpm 27-Jul-2017 16:30 11K
R-conf.design-2.0.0-1.11.src.rpm 27-Jul-2017 16:30 11K
R-contfrac-1.1_10-1.11.src.rpm 27-Jul-2017 16:50 8.3K
R-corpcor-1.6.8-2.10.src.rpm 27-Jul-2017 16:43 26K
R-corrplot-0.73-1.11.src.rpm 27-Jul-2017 16:59 2.5M
R-cowplot-0.7.0-1.5.src.rpm 27-Jul-2017 17:11 1.7M
R-cubature-1.1_2-1.10.src.rpm 27-Jul-2017 16:44 22K
R-curl-0.9.7-1.11.src.rpm 27-Jul-2017 16:50 262K
R-d3Network-0.5.2.1-1.12.src.rpm 27-Jul-2017 16:55 26K
R-data.table-1.9.6-1.10.src.rpm 27-Jul-2017 17:10 3.5M
R-date-1.2_34-1.11.src.rpm 27-Jul-2017 16:48 13K
R-deSolve-1.13-1.11.src.rpm 27-Jul-2017 16:49 2.0M
R-depthTools-0.4-1.11.src.rpm 27-Jul-2017 16:47 46K
R-descr-1.0.3-1.10.src.rpm 27-Jul-2017 17:07 37K
R-desirability-1.6-1.11.src.rpm 27-Jul-2017 16:59 288K
R-devtools-1.6.1-2.10.src.rpm 27-Jul-2017 17:11 123K
R-diagram-1.6.3-1.9.src.rpm 27-Jul-2017 17:13 460K
R-dichromat-2.0_0-1.11.src.rpm 27-Jul-2017 16:35 85K
R-digest-0.6.4-2.11.src.rpm 27-Jul-2017 16:31 82K
R-diptest-0.75_5-2.11.src.rpm 27-Jul-2017 16:52 152K
R-distr-2.5.3-1.10.src.rpm 27-Jul-2017 16:56 2.2M
R-distrEx-2.5-2.10.src.rpm 27-Jul-2017 17:15 89K
R-doBy-4.5_11-1.16.src.rpm 27-Jul-2017 16:53 2.4M
R-doMC-1.3.3-2.10.src.rpm 27-Jul-2017 17:10 147K
R-doParallel-1.0.8-2.10.src.rpm 27-Jul-2017 17:11 172K
R-dplyr-0.4.3-1.12.src.rpm 27-Jul-2017 17:10 644K
R-dtw-1.17_1-2.10.src.rpm 27-Jul-2017 16:52 834K
R-e1071-1.6_4-1.11.src.rpm 27-Jul-2017 16:38 327K
R-earth-3.2_7-2.10.src.rpm 27-Jul-2017 17:13 1.3M
R-effects-3.0_1-1.10.src.rpm 27-Jul-2017 16:36 122K
R-ellipse-0.3_8-1.11.src.rpm 27-Jul-2017 16:29 14K
R-elliptic-1.3_7-1.11.src.rpm 27-Jul-2017 16:50 1.0M
R-epiR-0.9_59-1.11.src.rpm 27-Jul-2017 16:47 113K
R-epicalc-2.15.1.0-2.11.src.rpm 27-Jul-2017 16:59 209K
R-estimability-1.1-1.11.src.rpm 27-Jul-2017 16:46 10K
R-evaluate-0.5.5-1.10.src.rpm 27-Jul-2017 16:40 21K
R-expm-0.99_1.1-1.11.src.rpm 27-Jul-2017 16:52 129K
R-fBasics-3010.86-2.10.src.rpm 27-Jul-2017 17:15 623K
R-fastICA-1.2_0-1.11.src.rpm 27-Jul-2017 16:59 14K
R-fdrtool-1.2.15-1.11.src.rpm 27-Jul-2017 16:50 62K
R-ff-2.2.13-1.9.src.rpm 27-Jul-2017 16:55 321K
R-fields-7.1-1.10.src.rpm 27-Jul-2017 16:56 2.5M
R-flexmix-2.3_12-1.10.src.rpm 27-Jul-2017 16:52 1.1M
R-foreach-1.4.3-1.10.src.rpm 27-Jul-2017 16:44 355K
R-forecast-5.6-1.11.src.rpm 27-Jul-2017 16:56 155K
R-foreign-0.8.66-1.11.src.rpm 27-Jul-2017 16:59 328K
R-formatR-1.0-1.11.src.rpm 27-Jul-2017 16:29 31K
R-fpc-2.1_9-2.10.src.rpm 27-Jul-2017 17:15 148K
R-fracdiff-1.4_2-1.11.src.rpm 27-Jul-2017 16:45 59K
R-gWidgets-0.0_54-1.11.src.rpm 27-Jul-2017 16:40 1.0M
R-gWidgetsRGtk2-0.0_82-2.10.src.rpm 27-Jul-2017 16:54 168K
R-gam-1.09.1-2.11.src.rpm 27-Jul-2017 17:00 121K
R-gbm-2.1-4.11.src.rpm 27-Jul-2017 17:01 341K
R-gclus-1.3.1-1.11.src.rpm 27-Jul-2017 16:46 45K
R-gdata-2.17.0-1.10.src.rpm 27-Jul-2017 16:39 1.0M
R-genetics-1.3.8.1-1.10.src.rpm 27-Jul-2017 16:46 199K
R-geosphere-1.5.5-1.2.src.rpm 27-Jul-2017 16:54 741K
R-ggdendro-0.1_15-2.13.src.rpm 27-Jul-2017 17:12 57K
R-ggm-2.3-1.10.src.rpm 27-Jul-2017 16:52 519K
R-ggmap-2.6.1-1.2.src.rpm 27-Jul-2017 17:15 2.8M
R-ggplot2-2.2.1-1.11.src.rpm 27-Jul-2017 16:48 2.1M
R-ggvis-0.4-1.13.src.rpm 27-Jul-2017 17:17 723K
R-glasso-1.8-1.11.src.rpm 27-Jul-2017 16:49 44K
R-glmmADMB-0.8.3.3-1.11.src.rpm 27-Jul-2017 17:13 4.1K
R-glmnet-1.9_8-1.11.src.rpm 27-Jul-2017 17:00 528K
R-glmulti-1.0.7-1.10.src.rpm 27-Jul-2017 17:11 135K
R-gmodels-2.15.4.1-2.10.src.rpm 27-Jul-2017 17:10 40K
R-gmp-0.5_12-3.11.src.rpm 27-Jul-2017 17:00 131K
R-gnlm-1.1.0-1.9.src.rpm 27-Jul-2017 17:10 82K
R-gnm-1.0_7-2.10.src.rpm 27-Jul-2017 16:44 602K
R-gplots-2.14.2-1.10.src.rpm 27-Jul-2017 16:53 612K
R-graph-1.42.0-1.10.src.rpm 27-Jul-2017 16:44 940K
R-gridBase-0.4_7-1.11.src.rpm 27-Jul-2017 16:50 153K
R-gss-2.1_3-1.11.src.rpm 27-Jul-2017 16:51 476K
R-gsubfn-0.6_6-1.10.src.rpm 27-Jul-2017 16:52 311K
R-gtable-0.2.0-1.9.src.rpm 27-Jul-2017 16:37 27K
R-gtools-3.4.1-1.11.src.rpm 27-Jul-2017 16:29 59K
R-haven-0.2.0-1.11.src.rpm 27-Jul-2017 17:07 78K
R-hflights-0.1-1.11.src.rpm 27-Jul-2017 16:43 2.1M
R-highr-0.3-1.11.src.rpm 27-Jul-2017 16:30 19K
R-hmeasure-1.0-1.11.src.rpm 27-Jul-2017 17:00 1.0M
R-htmltools-0.2.6-1.10.src.rpm 27-Jul-2017 16:41 34K
R-httpuv-1.3.0-1.11.src.rpm 27-Jul-2017 16:42 417K
R-httr-0.5-1.10.src.rpm 27-Jul-2017 16:48 246K
R-huge-1.2.7-1.10.src.rpm 27-Jul-2017 16:53 2.8M
R-hypergeo-1.2_13-1.10.src.rpm 27-Jul-2017 17:13 202K
R-igraph-0.7.1-1.11.src.rpm 27-Jul-2017 16:31 2.5M
R-ipred-0.9_3-2.10.src.rpm 27-Jul-2017 17:11 185K
R-irlba-1.0.3-1.11.src.rpm 27-Jul-2017 17:00 180K
R-iterators-1.0.7-1.11.src.rpm 27-Jul-2017 16:40 286K
R-its-1.1.8-1.10.src.rpm 27-Jul-2017 17:07 32K
R-jpeg-0.1_8-1.11.src.rpm 27-Jul-2017 16:30 21K
R-jsonlite-0.9.6-1.11.src.rpm 27-Jul-2017 16:41 472K
R-kernlab-0.9.24-1.10.src.rpm 27-Jul-2017 16:51 1.0M
R-kinship2-1.6.4-1.10.src.rpm 27-Jul-2017 16:49 579K
R-knitr-1.6-1.11.src.rpm 27-Jul-2017 16:43 1.0M
R-labeling-0.3-1.11.src.rpm 27-Jul-2017 16:37 14K
R-lars-1.2-1.11.src.rpm 27-Jul-2017 17:00 173K
R-lattice-0.20.33-1.11.src.rpm 27-Jul-2017 17:01 349K
R-latticeExtra-0.6_28-1.10.src.rpm 27-Jul-2017 16:36 1.2M
R-latticist-0.9_44-1.10.src.rpm 27-Jul-2017 17:07 804K
R-lava-1.2.6-1.10.src.rpm 27-Jul-2017 16:44 621K
R-lavaan-0.5_20-1.10.src.rpm 27-Jul-2017 16:49 379K
R-lazyeval-0.2.0-1.9.src.rpm 27-Jul-2017 16:37 313K
R-leaps-2.9-1.10.src.rpm 27-Jul-2017 17:20 29K
R-lhs-0.10-1.11.src.rpm 27-Jul-2017 16:31 135K
R-littler-0.3.1-1.10.src.rpm 27-Jul-2017 17:00 87K
R-lme4-1.1.12-2.16.src.rpm 27-Jul-2017 16:44 3.7M
R-lmerTest-2.0.33-1.8.src.rpm 27-Jul-2017 17:12 1.0M
R-lmtest-0.9_33-1.10.src.rpm 27-Jul-2017 16:37 177K
R-locfit-1.5_9.1-1.11.src.rpm 27-Jul-2017 16:47 195K
R-logistf-1.21-2.12.src.rpm 27-Jul-2017 17:14 42K
R-logspline-2.1.9-1.11.src.rpm 27-Jul-2017 17:00 72K
R-lpSolve-5.6.10-1.11.src.rpm 27-Jul-2017 16:45 459K
R-lsmeans-2.23-1.13.src.rpm 27-Jul-2017 16:56 826K
R-lubridate-1.5.6-1.12.src.rpm 27-Jul-2017 17:12 307K
R-magrittr-1.5-2.11.src.rpm 27-Jul-2017 16:29 200K
R-mapproj-1.2_2-1.10.src.rpm 27-Jul-2017 16:54 28K
R-maps-3.1.1-1.10.src.rpm 27-Jul-2017 16:42 2.2M
R-maptools-0.8_30-1.10.src.rpm 27-Jul-2017 17:11 1.4M
R-markdown-0.7.4-1.11.src.rpm 27-Jul-2017 16:38 79K
R-matrixcalc-1.0_3-1.11.src.rpm 27-Jul-2017 16:29 32K
R-mclust-4.4-1.11.src.rpm 27-Jul-2017 16:46 1.5M
R-memoise-0.2.1-1.10.src.rpm 27-Jul-2017 16:47 7.3K
R-metafor-1.9_4-1.10.src.rpm 27-Jul-2017 17:07 955K
R-mice-2.25-1.10.src.rpm 27-Jul-2017 16:54 412K
R-mime-0.5-1.7.src.rpm 27-Jul-2017 16:31 15K
R-minqa-1.2.3-1.11.src.rpm 27-Jul-2017 16:38 55K
R-mnormt-1.5_4-1.11.src.rpm 27-Jul-2017 16:43 40K
R-modeltools-0.2_21-1.11.src.rpm 27-Jul-2017 16:39 18K
R-mondate-0.10.01.02-1.11.src.rpm 27-Jul-2017 17:01 35K
R-msm-1.4-1.10.src.rpm 27-Jul-2017 17:13 715K
R-mstate-0.2.6-1.11.src.rpm 27-Jul-2017 17:00 561K
R-multcomp-1.3_7-1.10.src.rpm 27-Jul-2017 16:40 580K
R-multcompView-0.1_5-1.11.src.rpm 27-Jul-2017 17:02 516K
R-munsell-0.4.2-1.10.src.rpm 27-Jul-2017 16:37 92K
R-mvtnorm-1.0_5-1.11.src.rpm 27-Jul-2017 16:29 158K
R-network-1.10.2-1.11.src.rpm 27-Jul-2017 17:02 545K
R-nlme-3.1_118-1.11.src.rpm 27-Jul-2017 17:02 744K
R-nloptr-1.0.4-3.15.src.rpm 27-Jul-2017 16:30 350K
R-numDeriv-2012.9_1-1.11.src.rpm 27-Jul-2017 16:40 74K
R-odfWeave-0.8.4-1.10.src.rpm 27-Jul-2017 17:08 1.6M
R-orloca-4.2-1.11.src.rpm 27-Jul-2017 16:45 35K
R-orloca.es-4.1-2.10.src.rpm 27-Jul-2017 16:54 12K
R-oz-1.0.20-1.11.src.rpm 27-Jul-2017 16:30 26K
R-pROC-1.7.3-1.12.src.rpm 27-Jul-2017 17:08 95K
R-packrat-0.4.7.1-2.11.src.rpm 27-Jul-2017 16:44 112K
R-party-1.0_17-1.10.src.rpm 27-Jul-2017 17:14 735K
R-partykit-0.8_2-1.11.src.rpm 27-Jul-2017 17:07 1.1M
R-pbapply-1.2_1-1.11.src.rpm 27-Jul-2017 16:46 14K
R-pbivnorm-0.6.0-1.11.src.rpm 27-Jul-2017 16:43 12K
R-pbkrtest-0.4.6-1.16.src.rpm 27-Jul-2017 16:48 165K
R-pec-2.3.7-1.10.src.rpm 27-Jul-2017 16:56 131K
R-pedantics-1.5-1.12.src.rpm 27-Jul-2017 17:14 522K
R-pedigreemm-0.3.3-1.11.src.rpm 27-Jul-2017 17:10 1.0M
R-phylolm-2.5-1.10.src.rpm 27-Jul-2017 17:12 255K
R-pixmap-0.4_11-1.11.src.rpm 27-Jul-2017 16:45 37K
R-playwith-0.9_54-3.10.src.rpm 27-Jul-2017 17:16 99K
R-plotmo-1.3_3-1.11.src.rpm 27-Jul-2017 16:50 114K
R-plotrix-3.5_7-1.11.src.rpm 27-Jul-2017 16:45 218K
R-plyr-1.8.4-2.4.src.rpm 27-Jul-2017 16:38 387K
R-pmml-1.4.2-1.10.src.rpm 27-Jul-2017 17:07 111K
R-png-0.1_7-1.11.src.rpm 27-Jul-2017 16:31 28K
R-poistweedie-1.0-1.11.src.rpm 27-Jul-2017 16:47 12K
R-polspline-1.1.9-2.11.src.rpm 27-Jul-2017 17:03 264K
R-prabclus-2.2_4-2.10.src.rpm 27-Jul-2017 16:57 174K
R-prodlim-1.4.5-1.10.src.rpm 27-Jul-2017 16:49 109K
R-profileModel-0.5_9-2.11.src.rpm 27-Jul-2017 16:30 24K
R-proto-0.3_10-1.11.src.rpm 27-Jul-2017 16:36 521K
R-proxy-0.4_13-1.11.src.rpm 27-Jul-2017 16:40 67K
R-psych-1.4.8.11-1.11.src.rpm 27-Jul-2017 16:52 2.4M
R-qcc-2.6-1.11.src.rpm 27-Jul-2017 16:47 159K
R-qgraph-1.3.3-1.14.src.rpm 27-Jul-2017 17:15 214K
R-quadprog-1.5_5-1.11.src.rpm 27-Jul-2017 16:38 36K
R-quantreg-5.05-1.10.src.rpm 27-Jul-2017 16:36 1.6M
R-qvalue-2.6.0-1.12.src.rpm 27-Jul-2017 17:11 2.6M
R-qvcalc-0.8_8-2.11.src.rpm 27-Jul-2017 16:30 11K
R-rCharts-0.4.2-1.12.src.rpm 27-Jul-2017 16:53 6.4M
R-rHealthDataGov-1.0.1-1.10.src.rpm 27-Jul-2017 17:16 264K
R-rJava-0.9.8-2.10.src.rpm 27-Jul-2017 16:42 645K
R-rMaps-0.1.1-1.12.src.rpm 27-Jul-2017 17:16 907K
R-randomForest-4.6_12-1.9.src.rpm 27-Jul-2017 16:30 81K
R-randomizeBE-0.3.2-1.11.src.rpm 27-Jul-2017 16:48 17K
R-rattle-3.3.0-1.11.src.rpm 27-Jul-2017 17:07 2.3M
R-readr-0.2.2-1.11.src.rpm 27-Jul-2017 17:17 147K
R-recommenderlab-0.1_5-1.10.src.rpm 27-Jul-2017 17:11 1.3M
R-registry-0.2-1.11.src.rpm 27-Jul-2017 16:49 195K
R-relimp-1.0.3-3.11.src.rpm 27-Jul-2017 16:28 16K
R-rentrez-0.3.1-1.10.src.rpm 27-Jul-2017 16:56 86K
R-repeated-1.1.0-1.9.src.rpm 27-Jul-2017 17:11 257K
R-reshape-0.8.5-1.12.src.rpm 27-Jul-2017 16:52 45K
R-reshape2-1.4-1.12.src.rpm 27-Jul-2017 16:44 37K
R-rggobi-2.1.20-1.10.src.rpm 27-Jul-2017 17:11 138K
